The below player field reflects the Top 25 players on the Korn Ferry Tour: “The 25”
The entire player field for the Huntsville Championship will be set and publicized prior to the April 2021 tournament.
- Mito Pereira | Santiago, Chile
- Davis Riley | Hattiesburg, Mississippi
- David Kocher | Morristown, New Jersey
- Andrew Novak | Raleigh, North Carolina
- Dylan Wu | Medford, Oregon
- Jared Wolfe | Louisville, Kentucky
- John Cin | Fairfax, Virginia
- Tommy Gainey | Darlington, South Carolina
- Roberto Díaz | Veracruz, Mexico
- Ben Kohles | Dallas, Texas
- Brandon Harkins | Walnut Creek, California
- Paul Barjon | Dumbea, New Caledonia
- Greyson Sigg | Augusta, Georgia
- Taylor Montgomery | Las Vegas, Nevada
- Chad Ramey | Fulton, Mississippi
- John VanDerLaan | Southbury, Connecticut
- John Oda | Honolulu, Hawaii
- Will Zalatoris | San Francisco, California
- Jack Maguire | St. Petersburg, Florida
- Lee Hodges | Huntsville, Alabama
- J.T. Griffin | Wilson, North Carolina
- Curtis Thompson | Plantation, Florida
- Nick Hardy | Northbook, Illinois
- Augusto Núñez | Yerba Buena, Tucuman, Argentina
- Grant Hirschman | Memphis, Tennessee
Updated: Monday, March 2nd